BRAND | Leser |
Product | 4412.4812 |
Description | High performance safety valve |
Internal code | IMP4257288 |
Custom code | 84814010 |
Technical specification | Type 441 ANSI, closed spring cap, gas-tight cap H2, for vapors, gases and liquids Order code output, line 1: K7TMB1K4XH03M09K3IP2AJ54X00L39 Order code output, line 2: H89H79H65H22L8JL64L49H01N68 Medium: Liquids liquids Case Material: (H22) Housing made of material 1.0619 (GP240GH) (with 3-fold certification: WCB, WCC,1.0619) Nominal inlet NPS 1" Nominal outlet NPS 2" d0 (ASME-DIN) [mm] 23,0 Flow rate D/G: 0.70 Flow rate F: 0.45 Flanged Pressure Inlet (H65) 300 lbs to ASME B 16.5 flange pressure stage outlet (H79) 150 lbs to ASME B 16.5 Flange sealing surface inlet: (H89) serrated spiral finish (Ra = 3.2 - 6.3μm) according to ASME B16.5 Flange sealing surface outlet: (L39) serrated spiral finish (Ra = 3.2 - 6.3μm) according to ASME B16.5 Response pressure: 64,00 Printing unit: psi-g Response pressure [bar-g] 4.41 Response pressure in psi-g: 64,00 cold setting pressure [bar-g] 4.41 cold setting pressure [psi-g] 64,00 Operating temperature: 30 Temperature unit: °C - Celsius Operating temperature [°C] 30.00 Operating temperature in °F: 86 Plate, metal/ Wst.: (L49) Made of material: 1.4122 Sealing ring material: (MB1) Sealing ring made of graphite/1.4401 Barrel material: (J54) Spring bonnet material 1.4408/CF8M, cast version Spring material (X00) Standard material Guide disk material: (K3I) Guide disk material: 1.4104/ 430F Spindle Material (K4X) Screw material:1.4021 Pressure screw material: (K7T) 1.4104/ 430F + PTFE/ Glass Stud bolts Wst. Pos. 55 (L8J) Material Stud Screws pos. 55:1.7225/ SA-193 B7/ SA-320 L7 Hexagon nuts Wst. Pos. 56 (L9J) Material Hexagon Nuts Pos. 56:1.7225/SA-194 Size 7/SA-320 7L Colorway: (P2A) 1-layer coating system in RAL 5005 according to LID 1608.03 Material quality certificate for: (H01) Enclosure — Position 1 with material quality certification 3.1 according to DIN EN 10204 Delivery Specification: (N68) Approval according to ASME Sec. VIII, Div. 1 (UV Stamp) Documentation: (H03) LESER CGA Certificate for Global Application Acceptance Test Certificate 3.1 according to DIN EN 10204 Print setting: (M09) with water Tag-no., Valve 1:55-PSV-B01 Type and location of day no.: (M25) Labelling with tag (foil/paper) 3.Marking, item: Set P.: 64 psi-g Type and location of the 3rd mark: (M16) Labelling World Shield 1st line Version according to reader serial number: 11400995 |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Leser - 4412.4812 High performance safety valve number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!