BRAND | Warex |
Product | DKZ 110 |
Description | butterfly valve |
Internal code | IMP4174157 |
Custom code | 84818085 |
Technical specification | for medium : air chemical not aggressive, not sticky working pressure : 1,0 bar max. allowable working pressure : 1,0 bar (Ps) MAWP (Note: MAWP = design pressure) max. allowable working temperature: 0° C to + 120° C (Ts) MAWT ambient temp.: 0° C to +50° C (Ta) Ex-protection : not required Rating of butterfly-valves according PED/2014/68/EU, diagram 7 Certified module A2 The butterfly-valves are not subject to this conformity assessment Warex-butterfly valve, type: DKZ 110 for mounting between flanges, drilled in ANSI 150 lbs body of silumin sealing element of EPDM black replaceable disc of stainless steel 1.4408 for DN 50...350, otherwise 1.4301 shaft of stainless steel 1.4057 or equivalent shaft sealing with O-rings bearing bush of brass ** all screws of stainless steel ** test pressure: design pressure x 1,1 bar for tightness 5129a DN 400 face to face: 67 mm WH81 mounted wormgear, type WH 81/AB232-13 1000 Nm / incl. handwheel |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Warex - DKZ 110 butterfly valve number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
|
DKZ 110-Zusätzliche Datei.jpg | |
|
DKZ 110-Zusätzliche Datei..jpg | |
|
DKZ 110-Zusätzliche Datei-.jpg | |
|
IMG_2225.jpg | |
|
IMG_2226.jpg | |
|
IMG_2227.jpg | |
|
IMG_2228.jpg | |
|
IMG_20220822_104533.jpg | |
|
IMG_20220822_104540.jpg |