BRAND | Hydropa Hydrostar |
Product | KL-3-1 H (F 1 M)-ZP 3,2-BVY 14-EDK/2 |
Description | (1,5 KW)-ZT 2-DB 1/200/180-BV 14-2-M |
Internal code | IMP4766030 |
Custom code | 84136020 |
Technical specification | Technical data: flow rate 4.6 l/min operating pressure 180 bar Drive motor 1.5 kW, 230/400 volts, 50 Hz, 1450 rpm Container volume 14 liters Valve voltage G 24 Volt Medium HLP mineral oil (16791) completely assembled and tested |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Hydropa Hydrostar - KL-3-1 H (F 1 M)-ZP 3,2-BVY 14-EDK/2 (1,5 KW)-ZT 2-DB 1/200/180-BV 14-2-M number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!