BRAND | Microtemp |
Product | ST-9266B |
Description | Stem Thermometer |
Internal code | IMP563730 |
Weight | 1 |
Technical specification | Model No. ST-9266B Measurement Range -50 °C ~ 150 °C (-58 °F~302 °F) Resolution ±1 ° in the range of -19.9 ° ~199.9 °, otherwise 1 °C Accuracy ±1 °C in the range of -30 °C~150 °C (±1.8 °F in the range of -22 °F~302 °F) ±1 °C in the range of 151 °C~250 °C, otherwise ±2 °C (±1.8 °F in the range of 303.8 °F ~482 °F, otherwise ±4 °F) Ambient Temperature for Plastic Casing -10 ~ 50 °C (14 ~ 122 °F) Battery 1 x 1.5V “A76” size (393, AG-5 or equivalent) Features One hour auto shut off 133mm. Stainless steel sensor probe Max/min (°F/°C) memory recalling Temperature unit °F/°C selectable 1 sec. normal temperature sensing time Protective plastic sleeve with clip for stainless steel Low battery indicator Applications Digital stem thermometer is ideal for measuring temperature in air conditioning, refrigeration, heating and ventilating, brewing, agriculture, pharmaceutical, petrocarbons, process control, automobile, laboratory, photography, food processing, energy management, and etc. Standard Accessories Protective plastic sleeve with clip |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Microtemp - ST-9266B Stem Thermometer number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!